pico tower office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | office | wan chai | pico tower | mid | -- | 2,575 ft² approx | leased $57,938 | @22.5 | market news |
05/03/2025 | office | wan chai | pico tower | low | -- | 2,575 ft² approx | sold $30.00m | @11,650 | market news |
24/02/2025 | office | wan chai | pico tower | low | -- | 2,575 ft² approx | leased $61,800 | @24 | market news |
17/10/2024 | office | wan chai | pico tower | mid | -- | 1,700 ft² approx | leased $42,500 | @25 | market news |
31/08/2024 | office | wan chai | pico tower | low | -- | 1,231 ft² approx | leased $24,620 | @20 | market news |
24/04/2024 | office | wan chai | pico tower | high | -- | 2,575 ft² approx | leased $72,100 | @28 | market news |
11/10/2023 | office | wan chai | pico tower | low | -- | 1,344 ft² approx | leased $43,008 | @32 | market news |
09/01/2023 | office | wan chai | pico tower | low | -- | 1,231 ft² approx | leased $40,000 | @32.5 | market news |
13/07/2022 | office | wan chai | pico tower | mid | -- | 2,575 ft² approx | leased $82,400 | @32 | market news |
pico tower mid
office | 2,575 ft² approx
leased $57,938
12/03/2025
| market news
@22.5
pico tower low
office | 2,575 ft² approx
sold $30.00m
05/03/2025
| market news
@11,650
pico tower low
office | 2,575 ft² approx
leased $61,800
24/02/2025
| market news
@24
pico tower mid
office | 1,700 ft² approx
leased $42,500
17/10/2024
| market news
@25
pico tower low
office | 1,231 ft² approx
leased $24,620
31/08/2024
| market news
@20
pico tower high
office | 2,575 ft² approx
leased $72,100
24/04/2024
| market news
@28
pico tower low
office | 1,344 ft² approx
leased $43,008
11/10/2023
| market news
@32
pico tower low
office | 1,231 ft² approx
leased $40,000
09/01/2023
| market news
@32.5
pico tower mid
office | 2,575 ft² approx
leased $82,400
13/07/2022
| market news
@32